BestFootballPool.Com | |||||||||||||||||||
Winners Page | |||||||||||||||||||
Week | Winner | Wins | Prize | 2nd Place | Wins | Prize | 3rd Place | Wins | Prize | Jags Squares | Survivor 1 | ||||||||
1st | 2nd | 3rd | 4th | Final | Winner | ||||||||||||||
1 | S. Wallace | 13 | $ 411.00 | Steelerman | 13 | $ 137.00 | Candace R | 13 | $ 68.50 | Red | Sr WD | Annie | Red | Red | Danny, Frisch, Holton, Red | ||||
2 | Karl 2 | 12 | $ 420.00 | Don Rhon | 11 | $ 140.00 | Cool Whip | 10 | $ 70.00 | S&M | Brian N | Tom W | Red | Red | |||||
3 | Tina J | 11 | $ 423.00 | JLR | 10 | $ 141.00 | Big Nick | 10 | $ 70.50 | Meat Man | S&M | Teresa | Teresa | Teresa | |||||
4 | George K | 12 | $ 423.00 | Brett Boy | 11 | $ 141.00 | C&G | 11 | $ 70.50 | Big Dick | Kris B | Big Dick | Tom W | Tom W | |||||
5 | Wishful Thinking | 12 | $ 423.00 | Junkman | 12 | $ 141.00 | Candace R | 12 | $ 70.50 | Holton | James Hair | Geoff | Brenda | Brenda | Survivor 2 | ||||
6 | Bobo, Carrie, Kappa Tie | 13 | $ 210.00 | Cool Whip | Karl | Kappa | Karl | Karl | Winner | ||||||||||
7 | Gator | 13 | $ 420.00 | Bond 1 | 13 | $ 140.00 | Terrance | 13 | $ 70.00 | Kappa | Cool Whip | Karl | Kyle H | Kyle H | S Welker Jr | ||||
8 | C&G | 13 | $ 420.00 | Karl1 | 13 | $ 140.00 | Bobo | 13 | $ 70.00 | Donald W | S&M | Harry A | Harry A | Harry A | |||||
9 | Annie | 14 | $ 417.00 | Jim S | 13 | $ 139.00 | C&G | 13 | $ 69.50 | Mikey F | Big Dick | Kappa | Mikey F | Mikey F | |||||
10 | Eddie & Jr Woodsbone | 10 | $ 278.00 | Eddie & Jr Woodsbone | Matt C | 10 | Karl | Karl | Sr WD | Jessie C | Jessie C | ||||||||
11 | Dano | 12 | $ 417.00 | Scott Deane | 11 | $ 139.00 | Harry A | 11 | $ 69.50 | Tom W | Matt C | Candace R | Candace R | Candace R | Survivor 3 | ||||
12 | DJ Baby 2 | 10 | $ 432.00 | C&G , Kappa Tie | 10 | $ 108.00 | ----- | -- | ----- | ********** | ********** | ********** | ********** | ********** | Winner | ||||
13 | Brandon | 15 | $ 432.00 | Steeler Man | 15 | $ 144.00 | DJ Baby | 15 | $ 72.00 | Brenda | Kappa | Red | Captain | Captain | TBD. Down to 11 players | ||||
14 | S. Wallace | 12 | $ 432.00 | Meat Man | 11 | $ 144.00 | George K, Little Bit, Captain Tied | 11 | $ 24.00 | Karl | Karl | James Hair | James Hair | James Hair | |||||
15 | Hair | 13 | $ 432.00 | Baby Jesus | 13 | $ 144.00 | Jr Woodsbone | 13 | $ 24.00 | S&M | Holton | Brian N | Mike Dicker | Mike Dicker | |||||
16 | Sr WD | Candace | Brandon | Kris B | Kris B | ||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
Playoffs | |||||||||||||||||||
End Of Year | |||||||||||||||||||
Go Back |